| Property Details | |||
| Property Address: | MLS Listing: | 5091georgia | |
| 5091 Georgia St Vallejo CA 94591 | County: | Solano | |
| Details: | |||
| Listing Price: | $300,000 |
![]() |
|
| Property Type: | S.F.R | ||
| Year Built: | 1990 | ||
| Stories: | 2 | ||
| Bedrooms: | 4 | ||
| Bathrooms: | 3 | ||
| Living Space: | 1,963 sq/ft | ||
| Lot Size: | 9,279 | ||
| Property Description: | Contact Information: | ||
| Gorgeous Corner lot home with magnificent view. A must see!. |
Phone: 1(510) 776-9875 Fax: 1(510) 740-3446 Email: Support@SellmoreShortsales.com |
||
![]() |
![]() |
||
| Location: | |||
|
View Larger Map"> |
|||



